Quick Overview
SOFARSOLAR is one of the subsidiaries of SOFAR Group in China and specializes in R&D, production, sales and service of grid-tied inverters ranging from 1kW to 7.5kW (residential), 10kW to 255kW (commercial) , hybrid inverters ranging from 3kW to 20kw and Amass store battery, etc . SOFARSOLAR is currently known to be one of the top 5 string inverter companies found throughout China. After breaking ground and gaining the reputation of being reliable, efficient, and professional, it has now become one of the famous companies in power storage inverters.
Brand | Sofar |
Product Code | 24KTL-X-G3 |
Warranty | 5 years |
User Guide | Download PDF |
MODEL | 24KTLX-G3 |
INPUT (DC) | |
Recommended Max. PV Input Power | 36000W |
Number of MPP trackers | 2 |
Number of DC inputs | 2/2 |
Max. Input voltage | 1100V |
Start-up voltage | 160V |
Rated input voltage | 650V |
MPPT operating voltage range | 140V-1000V |
Full power MPPT voltage range | 540V-850V |
Max. Input MPPT current | 26A/26A |
Maximum DC input short circuit current per MPPT | 36A/36A |
OUTPUT (AC) | |
Rated power | 24000W |
Max. AC power | 26400W |
Max. Output current | 38.3A |
Nominal grid voltage | 3/N/PE, 220V/380Vac, 230V/400Vac |
Grid voltage range | 310Vac-480Vac (According to local standard) |
Nominal frequency | 50Hz/60Hz |
Grid frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) |
Active power adjustable range | 0~100% |
THDi | <3% |
Power factor | 1 default ( adjustable +/- 0.8 ) |
Performance | |
Max efficiency | 98.60% |
European weighted efficiency | 98.20% |
Self-consumption at night | <1W |
MPPT efficiency | >99.9% |
Protection | |
DC reverse polarity protection | Yes |
Anti-islanding Protection | Yes |
Leaking Current Protection | Yes |
Ground Fault Monitoring | Yes |
PV-array String Fault Monitoring | Yes |
Anti Reverse Power Function | Optional |
DC switch | Yes |
AFCI Protection | Optional |
Input / Output SPD | PV: type II standard, AC: type II standard |
Communication | |
Power management unit | According to certification & request |
Standard communication mode | RS485 / USB / Bluetooth, Optional: Wifi / GPRS |
Operation data storage | 25 years |
General Data | |
Ambient temperature range | -30° ~ +60° |
Topology | Transformerless |
Degree of protection | IP65 |
Allowable relative humidity range | 0~100% |
Max. Operating altitude | 4000m |
Noise | ≤40dB |
Weight | 23kg |
Cooling | Fan |
Dimension | 520*430*189mm |
Display | LCD & BLuetooth + APP |
Warranty | 5 years/ 7 years/ 10 years |
Standard | |
EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4 |
Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) |
Grid standards | AS/NZS 4777, VDE V 0124-100, V 0126-1-1, VDE-AR-N 4105, CEI 0-21 / CEI 0-16, UNE 206 007-1, EN50549, G98/G99, EN50530, NB/T32004 |
Reviews
There are no reviews yet.