Quick Overview
SOFARSOLAR is one of the subsidiaries of SOFAR Group in China and specializes in R&D, production, sales and service of grid-tied inverters ranging from 1kW to 7.5kW (residential), 10kW to 255kW (commercial) , hybrid inverters ranging from 3kW to 20kw and Amass store battery, etc . SOFARSOLAR is currently known to be one of the top 5 string inverter companies found throughout China. After breaking ground and gaining the reputation of being reliable, efficient, and professional, it has now become one of the famous companies in power storage inverters.
Brand | Sofar |
Product Code | 5KTL-M-G3 |
Warranty | 5 years |
User Guide | Download PDF |
MODEL | 5KTLM-G3 |
INPUT (DC) | |
Recommended Max. PV Input Power | 7500Wp |
Max. DC Power for single MPPT | 3500Wp |
Number of MPP trackers | 2 |
Number of DC inputs | 1 for each MPPT |
Max. Input voltage | 600V |
Start-up voltage | 60V |
Rated input voltage | 360V |
MPPT operating voltage range | 50V-570V |
Full power MPPT voltage range | 210V-520V |
Max. Input MPPT current | 12.5A/12.5A |
Maximum DC input short circuit current per MPPT | 15A/15A |
OUTPUT (AC) | |
Rated power | 5000W |
Max. AC power | 5000VA |
Nominal Output current | 21.7A |
Max. Output current | 24.1A |
Nominal grid voltage | L/N/PE, 220Vac, 230Vac, 240Vac |
Grid voltage range | 180Vac-276Vac (According to local standard) |
Nominal frequency | 50Hz/60Hz |
Grid frequency range | 45Hz-55Hz/54Hz-66Hz (According to local standard) |
Active power adjustable range | 0~100% |
THDi | <3% |
Power factor | 1 default ( adjustable +/- 0.8 ) |
Power limit export | Zero export or adjustable power limit export |
Performance | |
Max efficiency | 98.4% |
European weighted efficiency | 97.5% |
Self-consumption at night | <1W |
MPPT efficiency | >99.9% |
Protection | |
DC reverse polarity protection | Yes |
DC switch | Optional |
AFCI Protection | Optional |
Protection class/Overvoltage category | I/III |
Leaking Current Protection | Yes |
Safety Protection | Anti islanding, RCMU, Ground fault monitoring |
SPD | MOV: Type III standard |
Communication | |
Power management unit | According to certification & request |
Standard communication mode | RS485 / USB / Bluetooth, Optional: Wifi / GPRS |
Operation data storage | 25 years |
General Data | |
Ambient temperature range | -30° ~ +60° |
Topology | Transformerless |
Degree of protection | IP65 |
Allowable relative humidity range | 0~100% |
Max. Operating altitude | 4000m |
Noise | ≤25dB |
Weight | 10kg |
Cooling | Natural |
Dimension | 345*341*167mm |
Display | LCD display |
Warranty | 5 years/ 7 years/ 10 years |
Standard | |
EMC | EN 61000-6-2, EN 61000-6-3, EN 61000-3-2, EN 61000-3-3, EN 61000-3-11, EN 61000-3-12 |
Safety standards | IEC62109-1/2, IEC62116, IEC61727, IEC-61683, IEC60068(1,2,14,30) |
Grid standards | VDE-AR-N 4105, VDE V 0126-1-1, VDE V 0124-100, AS/NZS 4777, CEI 0-21, G98/G99, C10/11, EN 50549, RD 1699 |
Reviews
There are no reviews yet.