MODEL | GTX 5000 (5KWh) |
Basic Parameters | |
Nominal Capacity | 100AH |
Nominal Voltage | 51.2Vdc |
Nominal Energy | 5120Wh |
Usable Energy (90% DOD) | 4600Wh |
Charge Voltage | 55.68~56.16Vdc |
Discharge Voltage | 45.6~56.16Vdc |
Nominal Charge Current | 50A |
Max. Charge Current | 50A |
Nominal Discharge Current | 50A |
Max. Discharge Current | 75A (3.5 kW) |
Communication | RS232, RS485, CAN |
Working Temperature | -20 ℃~ 60℃ |
Storage Temperature | ≤ 25℃, 12 months ≤ 35℃, 6 months ≤ 45℃, 3 month |
Operating Humidity | < 95% RH |
Storage Humidity | < 95% RH |
Max. Operating Altitude | ≤ 2000mU |
Scalable | p to 4 |
Degree Of Protection | Ip20 |
Weight | 55Kg |
Dimension (W*D*H) | 480mm*211.5mm*600mm |
Certificates | IEC62619,UN38.3, IEC62040-1, SAA etc |
Cycle Life | 6000 [email protected] 80% DOD / 25℃ / 0.5C, 60% EOL |
Reviews
There are no reviews yet.